Ceny Kryptowalut
Track top cryptocurrency prices in real time. The crypto market has a total market cap of $2.54T with Bitcoin dominance at 59.1%.
Top Gainers (24h)
| # | Nazwa | Cena | 24h % | 7d % | Kap. Rynkowa | Ostatnie 7 Dni |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,009.13 | +1.47% | +5.74% | $1.50T | |
| 2 | EthereumETH | $2,355.23 | +1.64% | +8.11% | $284.25B | |
| 3 | Tether USDtUSDT | $1.00 | -0.02% | +0.00% | $185.48B | |
| 4 | XRPXRP | $1.41 | +3.76% | +5.72% | $86.63B | |
| 5 | BNBBNB | $624.93 | +1.74% | +4.24% | $84.23B | |
| 6 | USDCUSDC | $0.9997 | -0.02% | -0.01% | $78.61B | |
| 7 | SolanaSOL | $85.38 | +2.85% | +3.98% | $49.11B | |
| 8 | TRONTRX | $0.3260 | +0.81% | +2.76% | $30.89B | |
| 9 | DogecoinDOGE | $0.0963 | +3.44% | +5.41% | $16.33B | |
| 10 | HyperliquidHYPE | $45.49 | +4.64% | +17.59% | $11.63B | |
| 11 | UNUS SED LEOLEO | $10.14 | -0.05% | +0.14% | $9.33B | |
| 12 | CardanoADA | $0.2496 | +4.26% | -0.15% | $9.03B | |
| 13 | Bitcoin CashBCH | $442.82 | +2.46% | +0.32% | $8.87B | |
| 14 | ChainlinkLINK | $9.30 | +2.87% | +6.06% | $6.76B | |
| 15 | MoneroXMR | $346.08 | +1.86% | +6.03% | $6.38B | |
| 16 | Ethena USDeUSDe | $1.0000 | +0.01% | +0.01% | $5.83B | |
| 17 | ZcashZEC | $342.42 | -2.61% | +7.78% | $5.69B | |
| 18 | CantonCC | $0.1483 | -2.36% | +1.21% | $5.68B | |
| 19 | DaiDAI | $0.9998 | -0.00% | -0.01% | $5.36B | |
| 20 | StellarXLM | $0.1603 | +3.19% | +2.84% | $5.31B | |
| 21 | LitecoinLTC | $55.50 | +2.96% | +2.91% | $4.28B | |
| 22 | AvalancheAVAX | $9.52 | +2.18% | +5.36% | $4.11B | |
| 23 | PayPal USDPYUSD | $0.9996 | -0.01% | -0.05% | $4.09B | |
| 24 | World Liberty Financial USDUSD1 | $1.0000 | +0.08% | +0.06% | $4.07B | |
| 25 | SuiSUI | $0.9750 | +4.65% | +7.18% | $3.85B | |
| 26 | HederaHBAR | $0.0877 | +3.11% | -2.08% | $3.80B | |
| 27 | MemeCoreM | $2.84 | -0.88% | +5.22% | $3.66B | |
| 28 | Shiba InuSHIB | $0.00000609 | +4.21% | +3.63% | $3.59B | |
| 29 | RaveDAORAVE | $14.41 | -12.58% | +4093.16% | $3.58B | |
| 30 | ToncoinTON | $1.41 | +2.83% | +14.26% | $3.51B | |
| 31 | CronosCRO | $0.0699 | +1.70% | +0.26% | $2.96B | |
| 32 | Tether GoldXAUt | $4,797.05 | +0.12% | +2.15% | $2.69B | |
| 33 | BittensorTAO | $243.45 | -0.20% | -23.80% | $2.64B | |
| 34 | World Liberty FinancialWLFI | $0.0816 | +1.13% | -10.38% | $2.59B | |
| 35 | PAX GoldPAXG | $4,806.85 | +0.00% | +2.14% | $2.37B | |
| 36 | Global DollarUSDG | $1.00 | +0.03% | +0.01% | $2.19B | |
| 37 | MantleMNT | $0.6654 | +1.88% | +1.15% | $2.18B | |
| 38 | PolkadotDOT | $1.24 | +6.82% | -1.00% | $2.08B | |
| 39 | UniswapUNI | $3.26 | +3.77% | +5.65% | $2.08B | |
| 40 | NEAR ProtocolNEAR | $1.43 | +5.69% | +6.94% | $1.85B | |
| 41 | OKBOKB | $86.17 | +1.66% | +3.50% | $1.81B | |
| 43 | PiPI | $0.1716 | +2.55% | +2.17% | $1.74B | |
| 42 | SkySKY | $0.0750 | +0.85% | -1.54% | $1.74B | |
| 44 | AsterASTER | $0.6690 | +0.81% | +1.13% | $1.66B | |
| 45 | AaveAAVE | $106.36 | +6.09% | +17.58% | $1.64B | |
| 46 | PepePEPE | $0.00000392 | +9.48% | +12.56% | $1.62B | |
| 47 | USDDUSDD | $1.00 | -0.01% | +0.02% | $1.54B | |
| 48 | Ripple USDRLUSD | $0.9998 | -0.01% | -0.03% | $1.48B | |
| 49 | Internet ComputerICP | $2.56 | +5.87% | +2.20% | $1.41B | |
| 50 | Ethereum ClassicETC | $8.54 | +2.88% | +1.37% | $1.34B |
$75,009.13
+1.47%$2,355.23
+1.64%$1.00
-0.02%$1.41
+3.76%$624.93
+1.74%$0.9997
-0.02%$85.38
+2.85%$0.3260
+0.81%$0.0963
+3.44%$45.49
+4.64%$10.14
-0.05%$0.2496
+4.26%$442.82
+2.46%$9.30
+2.87%$346.08
+1.86%$1.0000
+0.01%$342.42
-2.61%$0.1483
-2.36%$0.9998
-0.00%$0.1603
+3.19%$55.50
+2.96%$9.52
+2.18%$0.9996
-0.01%$1.0000
+0.08%$0.9750
+4.65%$0.0877
+3.11%$2.84
-0.88%$0.00000609
+4.21%$14.41
-12.58%$1.41
+2.83%$0.0699
+1.70%$4,797.05
+0.12%$243.45
-0.20%$0.0816
+1.13%$4,806.85
+0.00%$1.00
+0.03%$0.6654
+1.88%$1.24
+6.82%$3.26
+3.77%$1.43
+5.69%$86.17
+1.66%$0.1716
+2.55%$0.0750
+0.85%$0.6690
+0.81%$106.36
+6.09%$0.00000392
+9.48%$1.00
-0.01%$0.9998
-0.01%$2.56
+5.87%$8.54
+2.88%Frequently Asked Questions
What is cryptocurrency market cap?
Market cap (market capitalization) is the total value of a cryptocurrency in circulation, calculated by multiplying the current price by the number of existing coins. It's the most used metric to compare the relative size of different cryptocurrencies.
How are cryptocurrency prices determined?
Cryptocurrency prices are determined by supply and demand on exchanges. When more people want to buy than sell, the price goes up. Prices displayed on ON3X are aggregated from multiple exchanges by CoinMarketCap.
What is Bitcoin dominance?
Bitcoin dominance indicates what percentage of the total cryptocurrency market cap belongs to Bitcoin. It's currently at 59.1%, meaning Bitcoin represents more than half of the total crypto market value.
Dane z CoinMarketCap