Cryptocurrency Prices
Track top cryptocurrency prices in real time. The crypto market has a total market cap of $2.51T with Bitcoin dominance at 59.1%.
Top Losers (24h)
| # | Name | Price | 24h % | 7d % | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,356.53 | +4.94% | +7.64% | $1.49T | |
| 2 | EthereumETH | $2,347.73 | +6.93% | +10.40% | $283.35B | |
| 3 | Tether USDtUSDT | $1.00 | +0.04% | +0.03% | $184.50B | |
| 4 | XRPXRP | $1.37 | +3.22% | +3.28% | $84.19B | |
| 5 | BNBBNB | $614.44 | +3.53% | +1.90% | $83.78B | |
| 6 | USDCUSDC | $0.9998 | +0.02% | -0.01% | $78.76B | |
| 7 | SolanaSOL | $85.87 | +4.83% | +6.53% | $49.39B | |
| 8 | TRONTRX | $0.3213 | -0.28% | +1.54% | $30.45B | |
| 9 | DogecoinDOGE | $0.0939 | +3.25% | +3.57% | $14.44B | |
| 10 | HyperliquidHYPE | $44.36 | +8.80% | +21.23% | $11.35B | |
| 11 | UNUS SED LEOLEO | $10.12 | +0.04% | +0.09% | $9.32B | |
| 12 | CardanoADA | $0.2470 | +3.86% | -0.91% | $8.92B | |
| 13 | Bitcoin CashBCH | $438.04 | +3.85% | +0.43% | $8.77B | |
| 14 | ChainlinkLINK | $9.30 | +6.17% | +4.44% | $6.76B | |
| 15 | MoneroXMR | $346.41 | +2.68% | +6.35% | $6.39B | |
| 16 | ZcashZEC | $374.70 | +4.07% | +48.48% | $6.23B | |
| 17 | Ethena USDeUSDe | $1.00 | +0.06% | +0.04% | $5.83B | |
| 18 | CantonCC | $0.1520 | +4.81% | +4.69% | $5.82B | |
| 19 | DaiDAI | $0.9997 | +0.01% | -0.01% | $5.36B | |
| 20 | StellarXLM | $0.1553 | +2.99% | -0.73% | $5.14B | |
| 21 | LitecoinLTC | $54.50 | +1.66% | +1.53% | $4.20B | |
| 22 | AvalancheAVAX | $9.55 | +5.39% | +3.93% | $4.13B | |
| 23 | World Liberty Financial USDUSD1 | $0.9993 | +0.04% | -0.03% | $4.08B | |
| 24 | PayPal USDPYUSD | $0.9998 | -0.00% | +0.01% | $4.02B | |
| 25 | HederaHBAR | $0.0875 | +2.38% | -0.37% | $3.79B | |
| 26 | SuiSUI | $0.9562 | +5.75% | +8.26% | $3.78B | |
| 27 | ToncoinTON | $1.44 | -0.52% | +16.53% | $3.58B | |
| 28 | MemeCoreM | $2.76 | -1.75% | +1.26% | $3.56B | |
| 29 | Shiba InuSHIB | $0.00000595 | +3.09% | +1.29% | $3.50B | |
| 30 | CronosCRO | $0.0700 | +2.86% | +0.60% | $2.96B | |
| 31 | BittensorTAO | $261.22 | -0.01% | -16.64% | $2.83B | |
| 32 | Tether GoldXAUt | $4,725.53 | +1.97% | +2.13% | $2.64B | |
| 33 | World Liberty FinancialWLFI | $0.0806 | +2.01% | -18.46% | $2.56B | |
| 34 | PAX GoldPAXG | $4,737.66 | +2.10% | +2.00% | $2.41B | |
| 35 | RaveDAORAVE | $9.59 | +67.82% | +3785.90% | $2.38B | |
| 36 | MantleMNT | $0.6815 | +2.54% | +3.05% | $2.23B | |
| 37 | Global DollarUSDG | $0.9998 | -0.01% | -0.01% | $2.16B | |
| 38 | UniswapUNI | $3.21 | +6.09% | +2.92% | $2.05B | |
| 39 | PolkadotDOT | $1.21 | -1.59% | -3.66% | $2.03B | |
| 40 | NEAR ProtocolNEAR | $1.40 | +3.93% | +12.01% | $1.81B | |
| 41 | OKBOKB | $84.63 | +2.61% | +2.42% | $1.78B | |
| 42 | SkySKY | $0.0754 | +2.43% | -2.86% | $1.75B | |
| 43 | PiPI | $0.1664 | -0.23% | -2.13% | $1.69B | |
| 44 | AsterASTER | $0.6798 | +2.99% | +3.04% | $1.69B | |
| 45 | AaveAAVE | $100.76 | +12.05% | +7.15% | $1.55B | |
| 46 | PepePEPE | $0.00000369 | +6.41% | +10.01% | $1.53B | |
| 47 | USDDUSDD | $1.00 | +0.16% | +0.07% | $1.52B | |
| 48 | Ripple USDRLUSD | $0.9998 | +0.01% | +0.00% | $1.42B | |
| 49 | Internet ComputerICP | $2.51 | +4.05% | +8.65% | $1.38B | |
| 50 | Bitget TokenBGB | $1.92 | +0.55% | +2.27% | $1.34B |
$74,356.53
+4.94%$2,347.73
+6.93%$1.00
+0.04%$1.37
+3.22%$614.44
+3.53%$0.9998
+0.02%$85.87
+4.83%$0.3213
-0.28%$0.0939
+3.25%$44.36
+8.80%$10.12
+0.04%$0.2470
+3.86%$438.04
+3.85%$9.30
+6.17%$346.41
+2.68%$374.70
+4.07%$1.00
+0.06%$0.1520
+4.81%$0.9997
+0.01%$0.1553
+2.99%$54.50
+1.66%$9.55
+5.39%$0.9993
+0.04%$0.9998
-0.00%$0.0875
+2.38%$0.9562
+5.75%$1.44
-0.52%$2.76
-1.75%$0.00000595
+3.09%$0.0700
+2.86%$261.22
-0.01%$4,725.53
+1.97%$0.0806
+2.01%$4,737.66
+2.10%$9.59
+67.82%$0.6815
+2.54%$0.9998
-0.01%$3.21
+6.09%$1.21
-1.59%$1.40
+3.93%$84.63
+2.61%$0.0754
+2.43%$0.1664
-0.23%$0.6798
+2.99%$100.76
+12.05%$0.00000369
+6.41%$1.00
+0.16%$0.9998
+0.01%$2.51
+4.05%$1.92
+0.55%Frequently Asked Questions
What is cryptocurrency market cap?
Market cap (market capitalization) is the total value of a cryptocurrency in circulation, calculated by multiplying the current price by the number of existing coins. It's the most used metric to compare the relative size of different cryptocurrencies.
How are cryptocurrency prices determined?
Cryptocurrency prices are determined by supply and demand on exchanges. When more people want to buy than sell, the price goes up. Prices displayed on ON3X are aggregated from multiple exchanges by CoinMarketCap.
What is Bitcoin dominance?
Bitcoin dominance indicates what percentage of the total cryptocurrency market cap belongs to Bitcoin. It's currently at 59.1%, meaning Bitcoin represents more than half of the total crypto market value.
Data by CoinMarketCap